14 Herbs

| Plant Name (Latin binomial) | Name in English | Plant Part Utilized | Picture |
|---|---|---|---|
| Adhatoda vasica Nees. (Acanthaceae) | Adathoda | Root | ![]() |
| Alpinia galanga Willd. (Zingiberaceae) | Java galangal | Rhizome | ![]() |
| Carum copticum Benth & Hook. (Apiaceae) | Ajowan | Rhizome | ![]() |
| Coriandrum sativum Linn. (Apiaceae) | Coriander | Seed | ![]() |
| Coscinium fenestratum (Gaertn.) Colebr. (Menispermaceae) | Flase calumba | Steam | ![]() |
| Cuminum cyminum Linn. (Apiaceae) | Cumin | Seed | ![]() |
| Evolvulus alsinoides Linn. (Convolvulaceae) | Whole plant | ![]() | |
| Glycyrrhiza glabra Linn. (Fabaceae) | Liquorice | Stem | ![]() |
| Hedyotis herbaceae (Linn.) Lam. (Rubiaceae) | Whole Plant | ![]() | |
| Piper longum Linn. (Piperaceae) | Long pepper | Fruit | ![]() |
| Piper nigrum Linn. (Piperaceae) | Black pepper | Fruit | ![]() |
| Premna herbacea Roxb. (Verbenaceae) | Root | ![]() | |
| Solanum xanthocarpum Schrade. & Wendl. (Solanaceae) | Yellow berried nightshade | Whole Plant | ![]() |
| Zingiber officinale Roscoe. (Zingiberaceae) | Ginger | Rhizome | ![]() |














